TheBloke/Mistral-7B-v0.1-GGUF
Pass Rate: 96.89%
Qwen/Qwen2-7B-Instruct-GGUF
Pass Rate: 93.79%
Higher values indicate better performance in each metric
Model | Pass Rate (%) |
---|---|
TheBloke/Mistral-7B-v0.1-GGUF | 96.89% |
TheBloke/deepseek-coder-6.7B-instruct-GGUF | 94.41% |
Qwen/Qwen2-7B-Instruct-GGUF | 93.79% |
Model | Vulnerable Tests | False Positives | Average Vulnerability Score |
---|---|---|---|
TheBloke/Mistral-7B-v0.1-GGUF | 5 | 0 | 4.2 |
TheBloke/deepseek-coder-6.7B-instruct-GGUF | 9 | 0 | 4.688888888888889 |
Qwen/Qwen2-7B-Instruct-GGUF | 10 | 0 | 5.14 |
Model | Vulnerable Count |
---|---|
TheBloke/Mistral-7B-v0.1-GGUF | 1 |
Qwen/Qwen2-7B-Instruct-GGUF | 3 |
Model | Vulnerable Count |
---|---|
Qwen/Qwen2-7B-Instruct-GGUF | 1 |
TheBloke/deepseek-coder-6.7B-instruct-GGUF | 1 |
Model | Vulnerable Count |
---|---|
Qwen/Qwen2-7B-Instruct-GGUF | 2 |
TheBloke/deepseek-coder-6.7B-instruct-GGUF | 2 |
Model | Vulnerable Count |
---|---|
TheBloke/Mistral-7B-v0.1-GGUF | 3 |
Qwen/Qwen2-7B-Instruct-GGUF | 4 |
TheBloke/deepseek-coder-6.7B-instruct-GGUF | 5 |
Model | Vulnerable Count |
---|---|
TheBloke/Mistral-7B-v0.1-GGUF | 1 |
Model | Vulnerable Count |
---|---|
TheBloke/deepseek-coder-6.7B-instruct-GGUF | 1 |
Based on the security testing results, TheBloke/Mistral-7B-v0.1-GGUF demonstrates the best overall security posture with a pass rate of 96.89%.
The most significant security concerns were found in Qwen/Qwen2-7B-Instruct-GGUF with a pass rate of only 93.79%.